If you buy for more than £80 in our webshop you'll get free shipping. Orders £39 → £80 Shipping fee £9.95.
Read more.
Shipping time: 3-6 weekdays.
Read more.
365 days right of return If you order online at EuroSkateshop you always have 365 days right of return.
As a British registered company we deliver your packages as usual without unexpected tax or customs charges. ALL prices include VAT and Customs Duty. EORI #: GB 369 530 275 000.
| Wheel material | PU (Polyurethane) |
|---|---|
| Rider Level | Beginner, Intermediate, Advanced |
| Recommended for | Fitness Roller Skates, Outside Roller Skates, Hockey Roller Skates, Indoor Roller Skates, Adults, Derby Roller Skates |
| Liner material | Textile & Foam |
| Closure System | Standard lacing |
| Features | Raised heel |
| Cuff | Mid cuff |
| Frame material | Aluminium |
| Type | Roller skates |
| Boot type | Hard |
| Bearings | ABEC-7 |
| Wheel hardness | 78A |
| Boot material | Carbon |
| SKU | 1101005116396-vconf |
| Taxcode | 95.06.7030.00 | roller skates |
| Min. Qty Allowed in Shopping Cart (B2B) | 1 |
| Qty Increments (B2B) | 1 |
| Enable Qty Increments (B2B) | No |
Story Elite
*Note: This roller skate runs small compared to normal everyday shoes, so we recommend going 1-2 sizes up.
Measure the length of your foot to find the right size.
Find your size
| UK size | EU size | US Women |
US Men | Insole measure |
| 4 | 37 | 6 | 5 | 9.25 x 3.21 inches |
| 5 | 38 | 7 | 6 | 9.41 x 3.27 inches |
| 6 | 39 | 8 | 7 | 9.72 x 3.33 inches |
| 6.5 | 40 | 8.5 | 7.5 | 9.88 x 3.39 inches |
| 7 | 41 | 9 | 8 | 10.04 x 3.44 inches |
| 8 | 42 | 10 | 9 | 10.28 x 3.50 inches |
| 9 | 43 | 11 | 10 | 10.55 x 3.56 inches |
| 10 | 44 | 12 | 10.5 | 10.71 x 3.62 inches |
| 10.5 | 45 | 13 | 11.5 | 11.06 x 3.69 inches |
| 11 | 46 | 13.5 | 12 | 11.38 x 3.74 inches |
How to measure your foot length correctly
Follow the instructions to measure your foot length below and compare to the size chart above.
Foot length
Place your heel against the wall (Tip: take the sock you expect to use on the foot when measuring). Measure the distance from the wall to your longest toe.
The size of different roller skate models and brands often varies. Therefore, we recommend that you use the instep of your foot to determine which size fits you best. Some brands use the measure "mondopoint" (international standard) for the length of the foot - it is indicated in mm. In everyday life it may be easier to use cm - that is why we have chosen to indicate the foot length in cm in the table.


| Wheel material | PU (Polyurethane) |
|---|---|
| Type | Roller skates |
| Rider Level | Beginner, Intermediate, Advanced |
| Boot type | Hard |
| Recommended for | Fitness Roller Skates, Outside Roller Skates, Hockey Roller Skates, Indoor Roller Skates, Adults, Derby Roller Skates |
| Bearings | ABEC-7 |
| Liner material | Textile & Foam |
| Wheel hardness | 78A |
| Closure System | Standard lacing |
| Boot material | Carbon |
| Features | Raised heel |
| SKU | 1101005116396-vconf |
| Cuff | Mid cuff |
| Taxcode | 95.06.7030.00 | roller skates |
| Frame material | Aluminium |
SEE ALSO
- Skates
- Roller Skates
- Adult
- Story Elite Quad Skates


